💰 Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| 🌾 Wheat | Rs 3600 / maund | Rs 9750 / 102KG |
| 🍚 Rice 1121 / IRRI – 6 | Rs 12,000 / maund | Rs 8525 / 100KG |
| 🍛 Rice Tip (Nakku) | Rs 3440 / maund | Rs 3370 / maund |
| 🫘 100% Broken Rice | Rs 3720 / maund | Rs 8475 / 100KG |
| 🧵 Cotton | Rs 15,100 / maund | Rs 14,800 / maund |
| 🍬 Sugar | Rs 170.5 / KG | Rs 174.5 / KG |
| 🌽 Corn | Rs 3410 / maund | Rs 3580 / maund |
| 🧆 Chickpeas Desi | Rs 179 / KG | Rs 169 / KG |
| 🌱 Mung Bean | Rs 10,800 / maund | Rs 10,650 / maund |
| 🫘 Nipper | Rs 208 / KG | Rs 198 / KG |
| 🌸 Crimson | Rs 210 / KG | Rs 200 / KG |
| 🟡 Yellow Peas | Rs 124 / KG | Rs 114 / KG |
| 🍛 Soybean Meal – Hi Pro | Rs 264 / KG | Rs 254 / KG |
| 🛢️ Soybean Oil | Rs 15,500 / maund | Rs 15,200 / maund |
| 🌴 RBD Palm Olein | Rs 15,250 / maund | Rs 14,975 / maund |
💱 Forward Rates
| Commodity | Price |
| 🍚 Rice IRRI Full November | Rs 85 / KG |
| 🍚 Rice IRRI Full December | Rs 83.25 / KG |
| 🥣 Chickpeas – Sudema Vessel | Rs 169.5 / KG |
| 🧆 Chickpeas Vittera | Rs 154.5 / KG |
| 🟡 Soybean Meal – December | Rs 178 / KG |
| 🌸 Crimson – Fortune / Orient | Rs 177.5 / KG |



