💰 Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| 🌾 Wheat | Rs 3580 / maund | Rs 9750 / 102KG |
| 🍚 Rice 1121 / IRRI – 6 | Rs 12,000 / maund | Rs 8700 / 100KG |
| 🍛 Rice Tip (Nakku) | Rs 3450 / maund | Rs 3380 / maund |
| 🫘 100% Broken Rice | Rs 3520 / maund | Rs 8550 / 100KG |
| 🧵 Cotton | Rs 15,500 / maund | Rs 15,250 / maund |
| 🍬 Sugar | Rs 165 / KG | Rs 181 / KG |
| 🌽 Corn | Rs 3370 / maund | Rs 3520 / maund |
| 🧆 Chickpeas Desi | Rs 175 / KG | Rs 165 / KG |
| 🌱 Mung Bean | Rs 11,600 / maund | Rs 11,300 / maund |
| 🫘 Nipper | Rs 194 / KG | Rs 184 / KG |
| 🌸 Crimson | Rs 180 / KG | Rs 169 / KG |
| 🟡 Yellow Peas | Rs 133 / KG | Rs 123 / KG |
| 🍛 Soybean Meal – Hi Pro | Rs 225 / KG | Rs 215 / KG |
| 🛢️ Soybean Oil | Rs 15,850 / maund | Rs 15,550 / maund |
| 🌴 RBD Palm Olein | Rs 15,150 / maund | Rs 14,900 / maund |
💱 Forward Rates
| Commodity | Price |
| 🍚 Rice IRRI 20th December | Rs 86.25 / KG |
| 🍚 Rice IRRI Full December | Rs 85.25 / KG |
| 🥣 Chickpeas – Sudema Vessel | Rs 164.5 / KG |
| 🧆 Chickpeas Vittera | Rs 154.5 / KG |
| 🟡 Soybean Meal – December | Rs 171 / KG |
| 🌸 Wheat – Jan | Rs 10100 / 102 KG |



