💰 Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| 🌾 Wheat | Rs 4300 / maund | Rs 10,200 / 102KG |
| 🍚 Rice 1121 / IRRI – 6 | Rs 12,700 / maund | Rs 8900 / 100KG |
| 🍛 Rice Tip (Nakku) | Rs 3450 / maund | Rs 3400 / maund |
| 🫘 100% Broken Rice | Rs 3500 / maund | Rs 8500 / 100KG |
| 🧵 Cotton | Rs 15,800 / maund | Rs 15,700 / maund |
| 🍬 Sugar | Rs 141 / KG | Rs 140 / KG |
| 🌽 Corn | Rs 3260 / maund | Rs 3410 / maund |
| 🧆 Chickpeas Desi | Rs 173 / KG | Rs 163 / KG |
| 🌱 Mung Bean | Rs 11,600 / maund | Rs 11,300 / maund |
| 🫘 Nipper | Rs 167 / KG | Rs 157 / KG |
| 🌸 Crimson | Rs 167 / KG | Rs 157 / KG |
| 🟡 Yellow Peas | Rs 135 / KG | Rs 125 / KG |
| 🍛 Soybean Meal – Hi Pro | Rs 189 / KG | Rs 190 / KG |
| 🛢️ Soybean Oil | Rs 16,800 / maund | Rs 16,600 / maund |
| 🌴 RBD Palm Olein | Rs 15,050 / maund | Rs 14,850 / maund |
💱 Forward Rates
| Commodity | Price |
| 🍚 Nipper Jan | Rs 157 / KG |
| 🟡 Yellow Peas – Agro Crop | Rs 114 / KG |
| 🥣 Chickpeas – LDC 4 | Rs 162 / KG |
| 🧆 Yellow Peas Vittera | Rs 105 / KG |
| 🌸 Chickpeas Agro Crop – Feb | Rs 160 / KG |



