💰 Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| 🌾 Wheat | Rs 3570 / maund | Rs 10,200 / 102KG |
| 🍚 Rice 1121 / IRRI – 6 | Rs 13,800 / maund | Rs 8700 / 100KG |
| 🍛 Rice Tip (Nakku) | Rs 3280 / maund | Rs 3200 / maund |
| 🫘 100% Broken Rice | Rs 3380 / maund | Rs 8000 / 100KG |
| 🧵 Cotton | Rs 15,500 / maund | Rs 15,250 / maund |
| 🍬 Sugar | Rs 175.8 / KG | Rs 181 / KG |
| 🌽 Corn | Rs 3280 / maund | Rs 3460 / maund |
| 🧆 Chickpeas Desi | Rs 188 / KG | Rs 180 / KG |
| 🌱 Mung Bean | Rs 10,700 / maund | Rs 10,500 / maund |
| 🫘 Nipper | Rs 203.4 / KG | Rs 196 / KG |
| 🌸 Crimson | Rs 204.5 / KG | Rs 197 / KG |
| 🟡 Yellow Peas | Rs 108.6 / KG | Rs 101 / KG |
| 🍛 Soybean Meal Hi -Pro | Rs 203 / KG | Rs 195 / KG |
| 🛢️ Soybean Oil | Rs 15,950 / maund | Rs 15,650 / maund |
| 🌴 RBD Palm Olein | Rs 15,700 / maund | Rs 15,450 / maund |
💱 Forward Rates
| Commodity | Price |
| 🍚 Rice IRRI Full November | Rs 82 / KG |
| 🍚 Rice IRRI 15th December | Rs 81 / KG |
| 🥣 Chickpeas – Sudema Vessel | Rs 171 / KG |
| 🧆 Chickpeas Nov 05, 2025 | Rs 172 / KG |
| 🟡 Yellow Peas – Maximos | Rs 96.5 / KG |
| 🌸 Nipper – Fortune / Orient | Rs 170 / KG |



