💰 Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| 🌾 Wheat | Rs 3590 / maund | Rs 9900 / 102KG |
| 🍚 Rice 1121 / IRRI – 6 | Rs 13,800 / maund | Rs 8050 / 100KG |
| 🍛 Rice Tip (Nakku) | Rs 3290 / maund | Rs 3250 / maund |
| 🫘 100% Broken Rice | Rs 3290 / maund | Rs 7800 / 100KG |
| 🧵 Cotton | Rs 15,100 / maund | Rs 14,950 / maund |
| 🍬 Sugar | Rs 173.5 / KG | Rs 178 / KG |
| 🌽 Corn | Rs 3300 / maund | Rs 3450 / maund |
| 🧆 Chickpeas Desi | Rs 186 / KG | Rs 178 / KG |
| 🌱 Mung Bean | Rs 11,100 / maund | Rs 10,900 / maund |
| 🫘 Nipper | Rs 203.4 / KG | Rs 196.5 / KG |
| 🌸 Crimson | Rs 204.5 / KG | Rs 197.5 / KG |
| 🟡 Yellow Peas | Rs 110 / KG | Rs 102.5 / KG |
| 🍛 Soybean Meal Hi-Pro | Rs 215 / KG | Rs 205 / KG |
| 🛢️ Soybean Oil | Rs 15,900 / maund | Rs 15,650 / maund |
| 🌴 RBD Palm Olein | Rs 15,620 / maund | Rs 15,325 / maund |
💱 Forward Rates
| Commodity | Price |
| 🍚 Rice IRRI Full November | Rs 79 / KG |
| 🍚 Rice IRRI 15th December | Rs 78 / KG |
| 🥣 Chickpeas – Sudema Vessel | Rs 168 / KG |
| 🧆 Chickpeas Nov 10, 2025 | Rs 167 / KG |
| 🟡 Yellow Peas – Maximos | Rs 95 / KG |
| 🌸 Nipper – Fortune / Orient | Rs 171 / KG |



