💱 Global Commodities Prices: Import & Export
*Please note that all prices are “offer” quoted in USD on a CNF Basis.
| Commodity | Price |
| 🌿 Cumin | $ 2510 / MT |
| 🌿 Coriander | $ 1260 / MT |
| 🧆 Kabuli 7mm – Russia | $ 530 / MT |
| 🌾 Sesame Export | $ 950 / MT FOB |
| 🟡 Yellow Peas – Canadian | $ 340 / MT |
| 🌾 Wheat – Black-Sea | $ 275 / MT |
| 🌱 Black Matpe – Dec | $ 850 / MT |
| 🌱 Nipper – Dec | $ 515 / MT |
| 🧆 Chickpeas – Jan | $ 495 / MT |
| 🧂 Guar – Export | $ 970 / MT FOB |
| 🧆 Chickpeas Tanzania – Jan | $ 570 / MT |
| 🍚 Broken Rice – Export | $ 295 / MT FOB |



