💰 Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| 🌾 Wheat | Rs 3560 / maund | Rs 8800 / 102KG |
| 🍚 Rice 1121 / IRRI – 6 | Rs 12,800 / maund | Rs 8550 / 100KG |
| 🍛 Rice Tip (Nakku) | Rs 3370 / maund | Rs 3330 / maund |
| 🫘 100% Broken Rice | Rs 3470 / maund | Rs 8400 / 100KG |
| 🧵 Cotton | Rs 20,500 / maund | Rs 20,300 / maund |
| 🍬 Sugar | Rs 133.75 / KG | Rs 134 / KG |
| 🌽 Corn | Rs 3300 / maund | Rs 3520 / maund |
| 🧆 Chickpeas Desi | Rs 174 / KG | Rs 161 / KG |
| 🌱 Mung Bean | Rs 12,100 / maund | Rs 11,800 / maund |
| 🫘 Nipper | Rs 178 / KG | Rs 166 / KG |
| 🌸 Crimson | Rs 177 / KG | Rs 164 / KG |
| 🟡 Yellow Peas | Rs 112 / KG | Rs 100 / KG |
| 🍛 Soybean Meal – Hi Pro | Rs 204 / KG | Rs 192 / KG |
| 🥔 Potato – Ex-Mandi | Rs 8 / KG | Rs 20 / KG |
| 🌾 Sesame White | Rs 10,400 / maund | Rs 10,700 / maund |
| 🌿 Coriander Seed Whole BG | Rs 20,300 / maund | Rs 20,000 / maund |
| 🌶️ Red Chilli – Richstar #1 Whole | Rs 18,500 / maund | Rs 18,200 / maund |
| 🛢️ Soybean Oil | Rs 16,700 / maund | Rs 16,400 / maund |
| 🌴 RBD Palm Olein | Rs 17,300 / maund | Rs 17,000 / maund |
💱 Forward Rates
| Commodity | Price |
| 🍚 Nipper April | Rs 165 / KG |
| 🍬 Sugar April | Rs 132.5 / KG |
| 🥣 Wheat – April | Rs 3,400 / maund |
| 🧆 Yellow Peas Vittera | Rs 100 / KG |
| 🌸 Chickpeas Agro Crop – Feb | Rs 162 / KG |



