💰 Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| 🌾 Wheat | Rs 3640 / maund | Rs 9750 / 102KG |
| 🍚 Rice 1121 / IRRI – 6 | Rs 12,000 / maund | Rs 8600 / 100KG |
| 🍛 Rice Tip (Nakku) | Rs 3320 / maund | Rs 3270 / maund |
| 🫘 100% Broken Rice | Rs 3480 / maund | Rs 8400 / 100KG |
| 🧵 Cotton | Rs 15,400 / maund | Rs 15,100 / maund |
| 🍬 Sugar | Rs 166 / KG | Rs 179 / KG |
| 🌽 Corn | Rs 3180 / maund | Rs 3320 / maund |
| 🧆 Chickpeas Desi | Rs 173 / KG | Rs 163 / KG |
| 🌱 Mung Bean | Rs 11,600 / maund | Rs 11,300 / maund |
| 🫘 Nipper | Rs 192 / KG | Rs 182 / KG |
| 🌸 Crimson | Rs 181 / KG | Rs 171 / KG |
| 🟡 Yellow Peas | Rs 132 / KG | Rs 122 / KG |
| 🍛 Soybean Meal – Hi Pro | Rs 225 / KG | Rs 215 / KG |
| 🛢️ Soybean Oil | Rs 15,900 / maund | Rs 15,700 / maund |
| 🌴 RBD Palm Olein | Rs 15,050 / maund | Rs 14,750 / maund |
💱 Forward Rates
| Commodity | Price |
| 🍚 Rice IRRI 20th December | Rs 86.25 / KG |
| 🍚 Rice IRRI Full December | Rs 85 / KG |
| 🥣 Chickpeas – Sudema Vessel | Rs 164 / KG |
| 🧆 Chickpeas Vittera | Rs 154 / KG |
| 🟡 Soybean Meal – December | Rs 171 / KG |
| 🌸 Wheat – Jan | Rs 9700 / 102 KG |



