💰 Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| 🌾 Wheat | Rs 3810 / maund | Rs 10525 / 102KG |
| 🍚 Rice 1121 / IRRI – 6 | Rs 12,100 / maund | Rs 8800 / 100KG |
| 🍛 Rice Tip (Nakku) | Rs 3250 / maund | Rs 3230 / maund |
| 🫘 100% Broken Rice | Rs 3350 / maund | Rs 8200 / 100KG |
| 🧵 Cotton | Rs 15,800 / maund | Rs 15,700 / maund |
| 🍬 Sugar | Rs 147 / KG | Rs 149 / KG |
| 🌽 Corn | Rs 3090 / maund | Rs 3260 / maund |
| 🧆 Chickpeas Desi | Rs 171 / KG | Rs 161 / KG |
| 🌱 Mung Bean | Rs 11,600 / maund | Rs 11,200 / maund |
| 🫘 Nipper | Rs 177 / KG | Rs 167 / KG |
| 🌸 Crimson | Rs 175 / KG | Rs 165 / KG |
| 🟡 Yellow Peas | Rs 132 / KG | Rs 120 / KG |
| 🍛 Soybean Meal – Hi Pro | Rs 190 / KG | Rs 180 / KG |
| 🛢️ Soybean Oil | Rs 16,200 / maund | Rs 16,150 / maund |
| 🌴 RBD Palm Olein | Rs 15,100 / maund | Rs 14,850 / maund |
💱 Forward Rates
| Commodity | Price |
| 🍚 Rice IRRI 20th December | Rs 87.5 / KG |
| 🍚 Rice IRRI Full December | Rs 87 / KG |
| 🥣 Chickpeas – Sudema Vessel | Rs 161.5 / KG |
| 🧆 Chickpeas Vittera | Rs 152 / KG |
| 🟡 Soybean Meal – December | Rs 168 / KG |
| 🌸 Sugar – Jan | Rs 139 KG |



