💰 Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| 🌾 Wheat | Rs 4200 / maund | Rs 10,000 / 102KG |
| 🍚 Rice 1121 / IRRI – 6 | Rs 12,200 / maund | Rs 8650 / 100KG |
| 🍛 Rice Tip (Nakku) | Rs 3330 / maund | Rs 3230 / maund |
| 🫘 100% Broken Rice | Rs 3400 / maund | Rs 8100 / 100KG |
| 🧵 Cotton | Rs 15,800 / maund | Rs 15,700 / maund |
| 🍬 Sugar | Rs 136 / KG | Rs 138 / KG |
| 🌽 Corn | Rs 3190 / maund | Rs 3360 / maund |
| 🧆 Chickpeas Desi | Rs 159 / KG | Rs 149 / KG |
| 🌱 Mung Bean | Rs 11,500 / maund | Rs 11,200 / maund |
| 🫘 Nipper | Rs 166 / KG | Rs 155 / KG |
| 🌸 Crimson | Rs 165 / KG | Rs 154 / KG |
| 🟡 Yellow Peas | Rs 125 / KG | Rs 115 / KG |
| 🍛 Soybean Meal – Hi Pro | Rs 166 / KG | Rs 156 / KG |
| 🛢️ Soybean Oil | Rs 16,400 / maund | Rs 16,300 / maund |
| 🌴 RBD Palm Olein | Rs 15,150 / maund | Rs 14,900 / maund |
💱 Forward Rates
| Commodity | Price |
| 🍚 Nipper Jan | Rs 149 / KG |
| 🍚 Yellow Peas – Agro Crop | Rs 98.5 / KG |
| 🥣 Chickpeas – Sudema Vessel | Rs 149 / KG |
| 🧆 Chickpeas Vittera | Rs 146 / KG |
| 🌸 Sugar – Jan | Rs 134 KG |



