💰 Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| 🌾 Wheat | Rs 3780 / maund | Rs 8300 / 102KG |
| 🍚 Rice 1121 / IRRI – 6 | Rs 12,200 / maund | Rs 8450 / 100KG |
| 🍛 Rice Tip (Nakku) | Rs 3280 / maund | Rs 3220 / maund |
| 🫘 100% Broken Rice | Rs 3320 / maund | Rs 8100 / 100KG |
| 🧵 Cotton | Rs 16,000 / maund | Rs 15,900 / maund |
| 🍬 Sugar | Rs 136 / KG | Rs 137 / KG |
| 🌽 Corn | Rs 3200 / maund | Rs 3450 / maund |
| 🧆 Chickpeas Desi | Rs 174 / KG | Rs 164 / KG |
| 🌱 Mung Bean | Rs 11,600 / maund | Rs 11,300 / maund |
| 🫘 Nipper | Rs 176 / KG | Rs 166 / KG |
| 🌸 Crimson | Rs 175 / KG | Rs 165 / KG |
| 🟡 Yellow Peas | Rs 121 / KG | Rs 110 / KG |
| 🍛 Soybean Meal – Hi Pro | Rs 203 / KG | Rs 193 / KG |
| 🥔 Potato – Ex-Mandi | Rs 11 / KG | Rs 20 / KG |
| 🌾 Sesame White | Rs 10,000 / maund | Rs 10,200 / maund |
| 🌿 Coriander Seed Whole BG | Rs 16,600 / maund | Rs 16,300 / maund |
| 🌶️ Red Chilli – Richstar #1 Whole | Rs 17,250 / maund | Rs 17,000 / maund |
| 🛢️ Soybean Oil | Rs 16,700 / maund | Rs 16,400 / maund |
| 🌴 RBD Palm Olein | Rs 16,250 / maund | Rs 15,950 / maund |
💱 Forward Rates
| Commodity | Price |
| 🍚 Nipper April | Rs 168 / KG |
| Sugar March | Rs 135.4 / KG |
| 🥣 Chickpeas – LDC 4 | Rs 163 / KG |
| 🧆 Yellow Peas Vittera | Rs 101 / KG |
| 🌸 Chickpeas Agro Crop – Feb | Rs 164 / KG |



