💰 Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| 🌾 Wheat | Rs 3650 / maund | Rs 8700 / 102KG |
| 🍚 Rice 1121 / IRRI – 6 | Rs 11,800 / maund | Rs 8350 / 100KG |
| 🍛 Rice Tip (Nakku) | Rs 3240 / maund | Rs 3180 / maund |
| 🫘 100% Broken Rice | Rs 3320 / maund | Rs 8000 / 100KG |
| 🧵 Cotton | Rs 17,000 / maund | Rs 16,900 / maund |
| 🍬 Sugar | Rs 135.5 / KG | Rs 135 / KG |
| 🌽 Corn | Rs 3140 / maund | Rs 3350 / maund |
| 🧆 Chickpeas Desi | Rs 170 / KG | Rs 159 / KG |
| 🌱 Mung Bean | Rs 11,600 / maund | Rs 11,300 / maund |
| 🫘 Nipper | Rs 183 / KG | Rs 172 / KG |
| 🌸 Crimson | Rs 177 / KG | Rs 167 / KG |
| 🟡 Yellow Peas | Rs 115 / KG | Rs 105 / KG |
| 🍛 Soybean Meal – Hi Pro | Rs 201 / KG | Rs 191 / KG |
| 🥔 Potato – Ex-Mandi | Rs 11 / KG | Rs 20 / KG |
| 🌾 Sesame White | Rs 11,400 / maund | Rs 11,600 / maund |
| 🌿 Coriander Seed Whole BG | Rs 20,300 / maund | Rs 20,000 / maund |
| 🌶️ Red Chilli – Richstar #1 Whole | Rs 18,000 / maund | Rs 17,700 / maund |
| 🛢️ Soybean Oil | Rs 16,700 / maund | Rs 16,400 / maund |
| 🌴 RBD Palm Olein | Rs 16,320 / maund | Rs 16,100 / maund |
💱 Forward Rates
| Commodity | Price |
| 🍚 Nipper April | Rs 173 / KG |
| 🍬 Sugar March | Rs 134.7 / KG |
| 🥣 Chickpeas – LDC 4 | Rs 158 / KG |
| 🧆 Yellow Peas Vittera | Rs 98 / KG |
| 🌸 Chickpeas Agro Crop – Feb | Rs 160 / KG |



