💰 Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| 🌾 Wheat | Rs 3600 / maund | Rs 9750 / 102KG |
| 🍚 Rice 1121 / IRRI – 6 | Rs 11,800 / maund | Rs 8550 / 100KG |
| 🍛 Rice Tip (Nakku) | Rs 3440 / maund | Rs 3360 / maund |
| 🫘 100% Broken Rice | Rs 3720 / maund | Rs 8500 / 100KG |
| 🧵 Cotton | Rs 15,100 / maund | Rs 14,750 / maund |
| 🍬 Sugar | Rs 170 / KG | Rs 173 / KG |
| 🌽 Corn | Rs 3430 / maund | Rs 3590 / maund |
| 🧆 Chickpeas Desi | Rs 180 / KG | Rs 170 / KG |
| 🌱 Mung Bean | Rs 10,750 / maund | Rs 10,500 / maund |
| 🫘 Nipper | Rs 205.4 / KG | Rs 196 / KG |
| 🌸 Crimson | Rs 208 / KG | Rs 198 / KG |
| 🟡 Yellow Peas | Rs 124 / KG | Rs 114 / KG |
| 🍛 Soybean Meal – Hi Pro | Rs 258 / KG | Rs 248 / KG |
| 🛢️ Soybean Oil | Rs 15,400 / maund | Rs 15,100 / maund |
| 🌴 RBD Palm Olein | Rs 15,300 / maund | Rs 15,000 / maund |
💱 Forward Rates
| Commodity | Price |
| 🍚 Rice IRRI Full November | Rs 85.25 / KG |
| 🍚 Rice IRRI Full December | Rs 83 / KG |
| 🥣 Chickpeas – Sudema Vessel | Rs 171 / KG |
| 🧆 Chickpeas Vittera | Rs 155 / KG |
| 🟡 Soybean Meal – December | Rs 175 / KG |
| 🌸 Crimson – Fortune / Orient | Rs 177 / KG |



