💰 Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| 🌾 Wheat | Rs 3600 / maund | Rs 9750 / 102KG |
| 🍚 Rice 1121 / IRRI – 6 | Rs 12,000 / maund | Rs 8550 / 100KG |
| 🍛 Rice Tip (Nakku) | Rs 3440 / maund | Rs 3370 / maund |
| 🫘 100% Broken Rice | Rs 3720 / maund | Rs 8450 / 100KG |
| 🧵 Cotton | Rs 15,100 / maund | Rs 14,800 / maund |
| 🍬 Sugar | Rs 171 / KG | Rs 176 / KG |
| 🌽 Corn | Rs 3410 / maund | Rs 3580 / maund |
| 🧆 Chickpeas Desi | Rs 180 / KG | Rs 170 / KG |
| 🌱 Mung Bean | Rs 10,775 / maund | Rs 10,675 / maund |
| 🫘 Nipper | Rs 208 / KG | Rs 198 / KG |
| 🌸 Crimson | Rs 210 / KG | Rs 200 / KG |
| 🟡 Yellow Peas | Rs 124 / KG | Rs 115 / KG |
| 🍛 Soybean Meal – Hi Pro | Rs 266 / KG | Rs 256 / KG |
| 🛢️ Soybean Oil | Rs 15,600 / maund | Rs 15,300 / maund |
| 🌴 RBD Palm Olein | Rs 15,320 / maund | Rs 15,000 / maund |
💱 Forward Rates
| Commodity | Price |
| 🍚 Rice IRRI Full November | Rs 85.25 / KG |
| 🍚 Rice IRRI Full December | Rs 83.5 / KG |
| 🥣 Chickpeas – Sudema Vessel | Rs 171 / KG |
| 🧆 Chickpeas Vittera | Rs 155.5 / KG |
| 🟡 Soybean Meal – December | Rs 175 / KG |
| 🌸 Crimson – Fortune / Orient | Rs 178 / KG |



