💰 Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| 🌾 Wheat | Rs 3510 / maund | Rs 9275 / 102KG |
| 🍚 Rice 1121 / IRRI – 6 | Rs 14,000 / maund | Rs 8600 / 100KG |
| 🍛 Rice Tip (Nakku) | Rs 3360 / maund | Rs 3290 / maund |
| 🫘 100% Broken Rice | Rs 3440 / maund | Rs 8000 / 100KG |
| 🧵 Cotton | Rs 15,850 / maund | Rs 15,650 / maund |
| 🍬 Sugar | Rs 173.5 / KG | Rs 178.5 / KG |
| 🌽 Corn | Rs 3280 / maund | Rs 3440 / maund |
| 🧆 Chickpeas Desi | Rs 183.5 / KG | Rs 191.3 / KG |
| 🌱 Mung Bean | Rs 10,250 / maund | Rs 10,140 / maund |
| 🫘 Nipper | Rs 203 / KG | Rs 193.5 / KG |
| 🌸 Crimson | Rs 201 / KG | Rs 193 / KG |
| 🟡 Yellow Peas | Rs 109.3 / KG | Rs 102 / KG |
| 🍛 Soybean Meal Hi-Pro | Rs 205 / KG | Rs 198 / KG |
| 🛢️ Soybean Oil | Rs 16,000 / maund | Rs 15,720 / maund |
| 🌴 RBD Palm Olein | Rs 15,370 / maund | Rs 15,100 / maund |
💱 Forward Rates
| Commodity | Price |
| 🍚 Rice IRRI Full November | Rs 84 / KG |
| 🍚 Rice IRRI 15th December | Rs 83 / KG |
| 🥣 Chickpeas – Sudema Vessel | Rs 170 / KG |
| 🧆 Chickpeas Oct 20, 2025 | Rs 170 / KG |
| 🟡 Yellow Peas – Maximos | Rs 97 / KG |
| 🌸 Nipper – Fortune / Orient | Rs 178 / KG |



