The initial phase of the 2025–26 sugar crushing season in Sindh & KPK has begun, with updated figures available as of 15 December 2025. According to the data, sugar mills across the province in Sindh have crushed a total of 1.982 million metric tons of sugarcane, producing 165,418 metric tons of sugar. The average recovery rate stands at 9.22%, which is considered better than last season.
🎋 Sindh Sugar Mills – 2025–26 Season Update (as of 15 Dec 2025)
🌾 Total Crushing: 1.982M MT sugarcane → 165,418 MT sugar.
⚡ Average Recovery: 9.22% (better than last season).
📦 Total Sugar Stock: 159,647 MT.
Regional Performance:
🔹 Upper Sindh: 1.243M MT cane → 108,000 MT sugar | Recovery 9.27% (JK, Dahrki, Alliance, JDW Ghotki, Karan).
🔹 Central Sindh: 345,000 MT cane → 25,670 MT sugar | Mills partially active (Nodero, Khairpur, Ranipur, Habib, Sakrand).
🔹 Lower Sindh: 394,000 MT cane → 31,422 MT sugar | Slow crushing, many mills not fully active.
📊 Season Comparison: Last year (same date) → 3.319M MT cane → 275,420 MT sugar | Recovery 8.90%.
✅ Recovery rates improved this season despite slower crushing.
🎋 Khyber Pakhtunkhwa Sugar Mills – 2025–26 Season Update
🔹 D.I. Khan: 🌾 635,203 MT cane → 48,077 MT sugar | Recovery 9.47%.
📦 Total available sugar: 54,190 MT | Sold: 15,706 MT | Stock: 38,484 MT.
🔹Mardan: 🌾 231,428 MT cane → 18,705 MT sugar | Recovery 8.08%.
📦 Sold: 16,215 MT | Stock: 2,490 MT.



