💱 Global Commodities Prices: Import & Export
*Please note that all prices are “offer” quoted in USD on a CNF Basis.
| Commodity | Price |
| 🌿 Cumin | $ 2520 / MT |
| 🌿 Coriander | $ 1270 / MT |
| 🧆 Kabuli 8mm – Canada | $ 720 / MT |
| 🌾 Sesame Export | $ 990 / MT FOB |
| 🟡 Yellow Peas – Canadian | $ 335 / MT |
| 🌾 Wheat – Black-Sea | $ 276 / MT |
| 🌱 Black Matpe – Dec | $ 835 / MT |
| 🌱 Nipper – Dec | $ 510 / MT |
| 🧆 Chickpeas – Jan | $ 485 / MT |
| 🧂 Guar – Export | $ 975 / MT FOB |
| 🍚 Broken Rice – Export | $ 295 / MT FOB |



