💱 Global Commodities Prices: Import & Export
*Please note that all prices are “offer” quoted in USD on a CNF Basis.
| Commodity | Price |
| 🌿 Cumin | $ 2435 / MT |
| 🌿 Coriander | $ 1285 / MT |
| 🧆 Kabuli 7mm – Russia | $ 535 / MT |
| 🌾 Sesame Export | $ 980 / MT FOB |
| 🟡 Yellow Peas – Canadian | $ 345 / MT |
| 🌾 Wheat – Black-Sea | $ 277 / MT |
| 🌱 Black Matpe – Dec | $ 875 / MT |
| 🌱 Nipper – Dec | $ 510 / MT |
| 🧆 Chickpeas – Jan | $ 500 / MT |
| 🧂 Guar – Export | $ 950 / MT FOB |
| 🧆 Chickpeas Tanzania – Jan | $ 565 / MT |
| 🍚 Broken Rice – Export | $ 295 / MT FOB |
The Agri-Crop editorial team comprises commodity market analysts, rice trade specialists, and agriculture industry professionals based in Pakistan. We track daily price movements, export data, and policy developments across Pakistan’s key agricultural sectors.

