๐ฐ Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| ๐พ Wheat | Rs 3475 / maund | Rs 9300 / 102KG |
| ๐ Rice 1121 / IRRI – 6 | Rs 12,800 / maund | Rs 8525 / 100KG |
| ๐ Rice Tip (Nakku) | Rs 3370 / maund | Rs 3330 / maund |
| ๐ซ 100% Broken Rice | Rs 3470 / maund | Rs 8450 / 100KG |
| ๐งต Cotton | Rs 20,300 / maund | Rs 20,900 / maund |
| ๐ฌ Sugar | Rs 133.75 / KG | Rs 134 / KG |
| ๐ฝ Corn | Rs 3070 / maund | Rs 3370 / maund |
| ๐ง Chickpeas Desi | Rs 177 / KG | Rs 163 / KG |
| ๐ฑ Mung Bean | Rs 11,800 / maund | Rs 11,300 / maund |
| ๐ซ Nipper | Rs 176 / KG | Rs 165 / KG |
| ๐ธ Crimson | Rs 174 / KG | Rs 161 / KG |
| ๐ก Yellow Peas | Rs 108 / KG | Rs 96 / KG |
| ๐ Soybean Meal – Hi Pro | Rs 182 / KG | Rs 168 / KG |
| ๐ฅ Potato – Ex-Mandi | Rs 8 / KG | Rs 20 / KG |
| ๐พ Sesame White | Rs 10,700 / maund | Rs 11,100 / maund |
| ๐ฟ Coriander Seed Whole BG | Rs 20,300 / maund | Rs 20,000 / maund |
| ๐ถ๏ธ Red Chilli – Richstar #1 Whole | Rs 20,850 / maund | Rs 20,450 / maund |
| ๐ข๏ธ Soybean Oil | Rs 16,700 / maund | Rs 16,400 / maund |
| ๐ด RBD Palm Olein | Rs 16,150 / maund | Rs 15,850 / maund |
๐ฑ Forward Rates
| Commodity | Price |
| ๐ Nipper April | Rs 165 / KG |
| ๐ฌ Sugar April | Rs 133.75 / KG |
| ๐ฅฃ Chickpeas โ May | Rs 6,600 / maund |
| ๐ง Yellow Peas Russia | Rs 95 / KG |
| ๐ธ Yellow Peas Canada | Rs 95.5 / KG |
The Agri-Crop editorial team comprises commodity market analysts, rice trade specialists, and agriculture industry professionals based in Pakistan. We track daily price movements, export data, and policy developments across Pakistan’s key agricultural sectors.

