๐ฐ Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| ๐พ Wheat | Rs 3810 / maund | Rs 10500 / 102KG |
| ๐ Rice 1121 / IRRI – 6 | Rs 12,100 / maund | Rs 8800 / 100KG |
| ๐ Rice Tip (Nakku) | Rs 3250 / maund | Rs 3230 / maund |
| ๐ซ 100% Broken Rice | Rs 3350 / maund | Rs 8200 / 100KG |
| ๐งต Cotton | Rs 15,800 / maund | Rs 15,700 / maund |
| ๐ฌ Sugar | Rs 144.5 / KG | Rs 147 / KG |
| ๐ฝ Corn | Rs 3090 / maund | Rs 3260 / maund |
| ๐ง Chickpeas Desi | Rs 169 / KG | Rs 158 / KG |
| ๐ฑ Mung Bean | Rs 11,500 / maund | Rs 11,200 / maund |
| ๐ซ Nipper | Rs 176 / KG | Rs 166 / KG |
| ๐ธ Crimson | Rs 174 / KG | Rs 164 / KG |
| ๐ก Yellow Peas | Rs 132 / KG | Rs 120 / KG |
| ๐ Soybean Meal – Hi Pro | Rs 190 / KG | Rs 180 / KG |
| ๐ข๏ธ Soybean Oil | Rs 16,200 / maund | Rs 16,150 / maund |
| ๐ด RBD Palm Olein | Rs 15,050 / maund | Rs 14,800 / maund |
๐ฑ Forward Rates
| Commodity | Price |
| ๐ Rice IRRI 20th December | Rs 87.5 / KG |
| ๐ Rice IRRI Full December | Rs 87 / KG |
| ๐ฅฃ Chickpeas โ Sudema Vessel | Rs 158 / KG |
| ๐ง Chickpeas Vittera | Rs 150.5 / KG |
| ๐ก Soybean Meal โ December | Rs 168 / KG |
| ๐ธ Sugar โ Jan | Rs 138.45 KG |
The Agri-Crop editorial team comprises commodity market analysts, rice trade specialists, and agriculture industry professionals based in Pakistan. We track daily price movements, export data, and policy developments across Pakistan’s key agricultural sectors.

