๐ฐ Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| ๐พ Wheat | Rs 3950 / maund | Rs 10,100 / 102KG |
| ๐ Rice 1121 / IRRI – 6 | Rs 12,000 / maund | Rs 8650 / 100KG |
| ๐ Rice Tip (Nakku) | Rs 3250 / maund | Rs 3230 / maund |
| ๐ซ 100% Broken Rice | Rs 3320 / maund | Rs 8100 / 100KG |
| ๐งต Cotton | Rs 15,800 / maund | Rs 15,700 / maund |
| ๐ฌ Sugar | Rs 138 / KG | Rs 136 / KG |
| ๐ฝ Corn | Rs 3190 / maund | Rs 3360 / maund |
| ๐ง Chickpeas Desi | Rs 160 / KG | Rs 150 / KG |
| ๐ฑ Mung Bean | Rs 11,500 / maund | Rs 11,200 / maund |
| ๐ซ Nipper | Rs 166 / KG | Rs 156 / KG |
| ๐ธ Crimson | Rs 165 / KG | Rs 155 / KG |
| ๐ก Yellow Peas | Rs 126 / KG | Rs 116 / KG |
| ๐ Soybean Meal – Hi Pro | Rs 177 / KG | Rs 167 / KG |
| ๐ข๏ธ Soybean Oil | Rs 16,400 / maund | Rs 16,300 / maund |
| ๐ด RBD Palm Olein | Rs 15,150 / maund | Rs 14,900 / maund |
๐ฑ Forward Rates
| Commodity | Price |
| ๐ Nipper Jan | Rs 149 / KG |
| ๐ Chickpeas – Full Jan | Rs 144.75 / KG |
| ๐ฅฃ Chickpeas โ Sudema Vessel | Rs 150 / KG |
| ๐ง Chickpeas Vittera | Rs 146 / KG |
| ๐ธ Sugar โ Jan | Rs 134 KG |
The Agri-Crop editorial team comprises commodity market analysts, rice trade specialists, and agriculture industry professionals based in Pakistan. We track daily price movements, export data, and policy developments across Pakistan’s key agricultural sectors.

