๐ฐ Weighted Average Commodities Prices in Punjab and Karachi Markets.
| Commodity | Punjab | Karachi |
| ๐พ Wheat | Rs 4300 / maund | Rs 10,600 / 102KG |
| ๐ Rice 1121 / IRRI – 6 | Rs 12,200 / maund | Rs 9100 / 100KG |
| ๐ Rice Tip (Nakku) | Rs 3380 / maund | Rs 3350 / maund |
| ๐ซ 100% Broken Rice | Rs 3480 / maund | Rs 8400 / 100KG |
| ๐งต Cotton | Rs 15,800 / maund | Rs 15,700 / maund |
| ๐ฌ Sugar | Rs 139 / KG | Rs 140 / KG |
| ๐ฝ Corn | Rs 3380 / maund | Rs 3650 / maund |
| ๐ง Chickpeas Desi | Rs 159 / KG | Rs 149 / KG |
| ๐ฑ Mung Bean | Rs 11,500 / maund | Rs 11,200 / maund |
| ๐ซ Nipper | Rs 166 / KG | Rs 156 / KG |
| ๐ธ Crimson | Rs 165 / KG | Rs 154 / KG |
| ๐ก Yellow Peas | Rs 125 / KG | Rs 115 / KG |
| ๐ Soybean Meal – Hi Pro | Rs 159 / KG | Rs 149 / KG |
| ๐ข๏ธ Soybean Oil | Rs 16,500 / maund | Rs 16,600 / maund |
| ๐ด RBD Palm Olein | Rs 15,150 / maund | Rs 14,800 / maund |
๐ฑ Forward Rates
| Commodity | Price |
| ๐ Nipper Jan | Rs 151 / KG |
| ๐ก Yellow Peas – Agro Crop | Rs 102 / KG |
| ๐ฅฃ Chickpeas โ LDC 3 | Rs 149 / KG |
| ๐ง Chickpeas Vittera | Rs 149 / KG |
| ๐ธ Yellow Bunge โ Jan | Rs 112 / KG |
The Agri-Crop editorial team comprises commodity market analysts, rice trade specialists, and agriculture industry professionals based in Pakistan. We track daily price movements, export data, and policy developments across Pakistan’s key agricultural sectors.

